- Sizing: True to size
- Material composition: 10% Polyester, 90% Cotton
- Material: Polyester
- Pattern: Self design
- Season: Spring-Summer
- Style: Leisure
- Weight: 370 g
Size Chart(inch)
Size | US | UK | Pants length | Waist | Hip |
---|---|---|---|---|---|
M | 38 | 38 | 19 | 27 | 47 |
L | 40 | 40 | 20 | 28 | 49 |
XL | 42 | 42 | 21 | 30 | 50 |
XXL | 44 | 44 | 22 | 31 | 52 |
3XL | 46 | 46 | 22 | 32 | 54 |
HOT & TRENDING
Latest Items — New Trends